REGISTER NOW
 
    

 
Table 1: Conference participation fees
| Category | Description/comments | Fees (US$) | 
| WASCAL | Faculty, researchers, scientists, staff at CoC, headquarters and GSPs, alumni | 100 | 
| Africa, Low- and Middle-Income countries | Faculty, researchers, scientists, Government Representatives, Policymakers, NGOs, private sector, Development Partners, Donor Agencies, Civil Society Organizations, etc | 150 | 
| Other countries | 200 | |
| Students | Masters/PhD Valid student ID required | 50 | 
| Online participants | Access to plenary + selected sessions, downloadable materials, digital certificate | 30 | 
| Category | Description/comments | Fees (US$) | 
| Exhibitors | Exhibition space with basic infrastructure would be provided | 500 | 
| Side Events | Negotiable depending on the duration of the side event | 1000 | 
| 
 | 
 | 
 | 
| Category | Description/comments | Fees (US$) | 
| Platinum | The highest sponsorship tier, likely offering maximum visibility and premium benefits (e.g. top branding, free registration for 2 staff, keynote slots, etc.). | 5000 | 
| Gold | A mid-level sponsorship tier with prominent branding and engagement opportunities. | 3000 | 
| Silver | Entry-level sponsorship offering good visibility and basic promotional perks. | 2000 | 
Payment and Registration
- Accepted Currencies: USD, EUR, NGN (rate adjusted monthly)
- Payment Methods: Cash, Credit card, mobile money, PayPal, bank transfer
- Registration Portal: https://events.wascal.org
Additional Features and Discounts
- Group Discount: 10% off for 5+ participants from the same institution
- Conference Kits: All physical attendees receive badge, notebook, pen, tote bag
- Lunch & Coffee Breaks: Included for in-person categories   
 
